SIGNATURE BROKER LISTINGS
- 1/41 413 Beds 4 Baths 2,711 SqFt$365,000Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 2,256 SqFt$164,999New
- 1/10 103 Beds 2 Baths 1,150 SqFt$229,999New
- 1/19 193 Beds 2 Baths 1,560 SqFt$249,900Price Dropped by $9K
- 1/19 193 Beds 2 Baths 1,200 SqFt$255,000Active
- 1/39 393 Beds 2 Baths 2,300 SqFt$399,000Active
- 1/35 353 Beds 2 Baths 1,825 SqFt$314,900Active
- 1/38 384 Beds 4 Baths 5,200 SqFt$725,000Price Dropped by $25K
- 1/16 1620 Acres$100,000Pending
- 1/5 51.47 Acres$69,000Active
- 1/6 60.75 Acres$45,000Active
- 1/32 325 Beds 4 Baths 3,350 SqFt$824,900Open Sun 2PM-4PM












